Client Service
Our Contacts:
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
8-100-9000-300
company@mail.com27 Oak Street, Tenafly, US, 07670
Delivery:
Free delivery all orders of $120 or more of eligible items across any product category qualify
Payments:
Credit Card: Visa, MasterCard, Maestro, American Express
Return Policy:
You can return any item purchased within 16 days of the delivery date
Guy Cotten
Cape CALYPSO
Ample and enveloping, the Calypso cape offers optimum protection while remaining light and comfortable to wear.
Tissu
Glentex fabric (black): Single-sided coating. Highly flexible coating on a high-performance textile backing. Composition : 20% polyester backing - 80% PVC coating. Total weight: 320 g/m².
G 305 fabric (blue): Single-sided coating. Very flexible coating on a high-performance textile backing. Composition : 16% polyester backing - 84% PVC coating. Total weight: 305 g/m² (+-25g/m²).
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Easy to put on, the Calypso cape is practical and suitable for all occasions.
Its sober and elegant design, available in black or blue, is enhanced by subtle details:
- Black edging and press studs
- Discreet but distinctive Guy Cotten logo embossed.
- Adjustable hood with Guy Cotten logo elastic and drawstrings for a perfect fit.
- Glentex fabric in black - G305 fabric in blue.
Perfect for walk in town or by the sea, this cape will protect you from the elements and sea spray.
Data sheet
- Cotten Family
- Foul weather gear
- Cotten subfamily
- Mixed and Unisex
- Cotten Fabric
- G305
Glentex - Cotten manufacturer
- Cotten